HANDICAPPERS | FREE PICK |
---|---|
Sean Richmond My days consist of sports pages, box scores, team matchups and power rankings. Most of all, my days are spent watching games ... | No Pick Yet |
Nick Wright I provide insight and advice on betting college and all major professional sports, along with CFL, WNBA, XFL and Soccer. If you're ... | San Francisco Giants -147 |
KB Sports Picks Our normal betting system calls for $100-$200 a pick, now you don't have to play it that way, as many of customers ... | Arizona Diamondbacks +106 |
Hoops For Cash I'm Pete Willis and I found wagering on basketball to far more profitable than any other sport. ... | Washington Mystics -4.5 |
Line Breaker My strategy is to research, properly manage my bank roll, & bet smart. I make bets with a specific purpose with bankroll ... | Texas Rangers -132 |
Bullseye Sports I'm a sports consultant with 22+ years of experience. I earned a master's degree in Sports Science and have become very successful ... | Milwaukee Brewers +1.5 |
Snyder Sports For me it's all about wins and losses, and solid money management. I analyze match-ups with emphasizes on game-specific detail, trends, coaching, ... | Philadelphia Phillies -175 |
Elite Sports Picks With Elite you get 2 handicappers for the price of one. We win with a different approach to handicapping as we have ... | Edmonton Oilers +138 |
Football Specialist All my attention is on one sport, football!! ... | No Pick Yet |
Kyle Coffman The program here is simple... I will put the work in to provide only the plays to you that I am making ... | Golden State Valkyries +3.5 |
Terry Thornton I've been a pro handicapper for 13 years but that is not my job. My full-time job and overwhelming main source of ... | Seattle Mariners -174 |
In The Green Sports We determine the viability of teams by studying game action, box scores, personnel, coaches,stats,trends,past history, game conditions and weaknesses to create the ... | Edmonton Oilers +136 |
Jeff Meyer Basketball sports picks and soccer sports picks are my thing! If you are looking to increase your winning percentage while sports ... | Golden State Valkyries +3.5 |
Don Hamon Stop risking your money, and instead invest it into a system that works best for you. It takes money to make money, ... | Milwaukee Brewers +131 |
The Hot Capper If you are patient and want to invest in the long run I am what your looking for. If you want to ... | Atlanta Braves -129 |
Terminator I'm fairly new to the industry, starting in 2004. During that time I have had several #1 finishes in various sports and ... | No Pick Yet |
Crush Your Book I believe it is always most important to watch the games to see how the teams perform as much as sort ... | Tampa Bay Rays -118 |
High Roller Plays I work on quality not quantity, it far better to make lost of money on a few bets than attempt to beat ... | Edmonton Oilers +136 |
Old School Capper I have been sports handicapping major sports successfully for over 35 years and I still approach it the same as when I ... | Toronto Blue Jays -116 |
Crazy Capper You will have a hard time finding a more selective handicapper on the net! Seems like I've been doing this forever. I'm ... | No Pick Yet |
Daniel Reed Sports Since becoming a pro handicapping service in the August of 2010, I have finished with numerous Top 5 and Top ... | Seattle Mariners -1.5 |
Daily Sports Advisor The Daily Sports Advisor is composed of 3 handicappers more than 20+ years of experience analyzing, creating sports picks, and winning games. ... | New York Mets +119 |
Brad Pollard Sports Picks I research all games in a tireless effort to gather relevant details that may affect the outcome of each game. When ... | Boston Red Sox +157 |
Anthony Hart If you are trying to beat the sportsbooks with stats, trends, and angles you are not going to have a lot ... | No Pick Yet |
Richard Holt I have been been handicapping on a professional level for 15 years and have made my clients money in every sport since, ... | New York Mets +117 |
WD Sports Winners The key to benefiting from the from my thoroughly tested algorithm programs and database systems are to consistently invest the amount of ... | No Pick Yet |
EZ Winners I do not recommend blindly betting on a team just to get action on a game, watch a team see where ... | Edmonton Oilers +1.5 |
Killer Picks If your looking to make some money from wagering on sports this year then you have come to right place, we are ... | Miami Marlins +158 |
Pro Betting Here at Pro Betting, we take pride in being recognized as one of the most honest and reputable sports handicapping services available ... | Philadelphia Phillies -176 |
Big Money Sports If you bet $20 a game I'm not your guy. My plays are tailored to the big money bettors. ... | St Louis Cardinals -138 |
YESTERDAYS RESULTS | ||
---|---|---|
Big Money Sports | 2 / 0 | 374.34 |
Anthony Hart | 2 / 0 | 304.3 |
Crazy Capper | 1 / 0 | 227.27 |
Nick Wright | 2 / 2 | 179.01 |
Crush Your Book | 2 / 0 | 137.45 |
SEE ALL CAPPERS |
ALL | NFL | NCAAF | NBA | NCAAB |
MLB | NHL | WNBA | CFL | SOCCER |
TOP CAPPERS BY SPORT | ||
---|---|---|
Sean Richmond | 730 / 712 | 3599.58 |
Nick Wright | 970 / 919 | -679.85 |
Football Specialist | 127 / 120 | -1082.01 |
Hoops For Cash | 599 / 569 | -1467.65 |
Elite Sports Picks | 315 / 303 | -1884.34 |
Line Breaker | 683 / 642 | -2045.56 |
Snyder Sports | 904 / 895 | -2207.46 |
Kyle Coffman | 656 / 653 | -2905.68 |
KB Sports Picks | 569 / 545 | -3061.60 |
Don Hamon | 563 / 533 | -3566.43 |
Sell your picks from Cappers Network without the expense, time and effort of running your own website! | ||
![]() |