| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/18 1:08 PM | Toronto Raptors at Cleveland Cavaliers | 296 -370 | 8 -8 | 220.5 |
04/18 3:40 PM | Minnesota Timberwolves at Denver Nuggets | 230 -280 | 7 -7 | 232.5 |
04/18 6:15 PM | Atlanta Hawks at New York Knicks | 207 -250 | 5.5 -5.5 | 218 |
04/18 8:50 PM | Houston Rockets at Los Angeles Lakers | -140 120 | -2.5 2.5 | 208.5 |
04/19 1:00 PM | Philadelphia 76ers at Boston Celtics |
| 12.5 -12.5 | 213 |
04/19 3:30 PM | Phoenix Suns at Oklahoma City Thunder |
| 14 -14 | 215 |
04/19 6:30 PM | Orlando Magic at Detroit Pistons | 299 -375 | 8.5 -8.5 | 219 |
04/19 9:00 PM | Portland Trail Blazers at San Antonio Spurs | 446 -600 | 11 -11 | 221.5 |
04/20 7:00 PM | Toronto Raptors at Cleveland Cavaliers | 296 -370 | 8 -8 | 223.5 |
04/20 8:00 PM | Atlanta Hawks at New York Knicks | 195 -235 | 5.5 -5.5 | 216.5 |
04/20 10:30 PM | Minnesota Timberwolves at Denver Nuggets | 203 -245 | 6.5 -6.5 | 232 |
04/21 10:35 PM | Houston Rockets at Los Angeles Lakers | -187 163 | -5 5 | 206 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/18 3:05 PM | Ottawa Senators at Carolina Hurricanes | 119 -135 | 1.5 (-200) -1.5 (174) | 6 |
04/18 5:53 PM | Minnesota Wild at Dallas Stars | 107 -121 | 1.5 (-245) -1.5 (203) | 5.5 |
04/18 8:25 PM | Philadelphia Flyers at Pittsburgh Penguins | 125 -142 | 1.5 (-197) -1.5 (172) | 6 |
04/19 3:00 PM | Los Angeles Kings at Colorado Avalanche | 228 -265 | 1.5 (-115) -1.5 (-105) | 5.5 |
04/19 5:45 PM | Montreal Canadiens at Tampa Bay Lightning | 165 -188 | 1.5 (-150) -1.5 (130) | 6 |
04/19 7:30 PM | Boston Bruins at Buffalo Sabres | 145 -165 | 1.5 (-180) -1.5 (157) | 6 |
04/19 10:00 PM | Utah Mammoth at Vegas Golden Knights | 134 -152 | 1.5 (-193) -1.5 (168) | 5.5 |
04/20 7:00 PM | Philadelphia Flyers at Pittsburgh Penguins | 134 -152 | 1.5 (-185) -1.5 (161) | 5.5 |
04/20 7:30 PM | Ottawa Senators at Carolina Hurricanes | 128 -145 | 1.5 (-200) -1.5 (174) | 5.5 |
04/20 9:30 PM | Minnesota Wild at Dallas Stars | 116 -132 | 1.5 (-240) -1.5 (200) | 6 |
04/20 10:00 PM | Anaheim Ducks at Edmonton Oilers | 151 -172 | 1.5 (-163) -1.5 (143) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/18 1:35 PM | Kansas City Royals at New York Yankees | 136 -150 | 1.5 (-158) -1.5 (138) | 8 |
04/18 2:15 PM | Cincinnati Reds at Minnesota Twins | 112 -123 | 1.5 (-190) -1.5 (165) | 8 |
04/18 2:20 PM | New York Mets at Chicago Cubs | 103 -113 | 1.5 (-205) -1.5 (177) | 8.5 |
04/18 3:30 PM | Tampa Bay Rays at Pittsburgh Pirates | 129 -142 | 1.5 (-173) -1.5 (152) | 7 |
04/18 4:10 PM | San Francisco Giants at Washington Nationals | -102 -108 | -1.5 (151) 1.5 (-172) | 9.5 |
04/18 4:10 PM | Chicago White Sox at Athletics | 133 -147 | 1.5 (-153) -1.5 (133) | 9 |
04/18 4:15 PM | Milwaukee Brewers at Miami Marlins | -101 -109 | 1.5 (-215) -1.5 (183) | 7.5 |
04/18 4:15 PM | Detroit Tigers at Boston Red Sox | -139 126 | -1.5 (125) 1.5 (-145) | 6.5 |
04/18 6:15 PM | Baltimore Orioles at Cleveland Guardians | 122 -135 | 1.5 (-185) -1.5 (161) | 7.5 |
04/18 7:10 PM | St Louis Cardinals at Houston Astros | 123 -136 | 1.5 (-166) -1.5 (146) | 9 |
04/18 7:15 PM | Texas Rangers at Seattle Mariners | 124 -137 | 1.5 (-185) -1.5 (161) | 7 |
04/18 7:15 PM | Atlanta Braves at Philadelphia Phillies | 103 -113 | 1.5 (-213) -1.5 (182) | 7 |
04/18 8:15 PM | Los Angeles Dodgers at Colorado Rockies | -265 236 | -1.5 (-181) 1.5 (158) | 11 |
04/18 8:15 PM | Toronto Blue Jays at Arizona Diamondbacks | 133 -147 | 1.5 (-159) -1.5 (139) | 9 |
04/18 9:38 PM | San Diego Padres at Los Angeles Angels | -111 101 | -1.5 (138) 1.5 (-158) | 9.5 |
04/19 1:35 PM | Tampa Bay Rays at Pittsburgh Pirates | -101 -109 | 1.5 (-208) -1.5 (179) | 7.5 |
04/19 1:35 PM | San Francisco Giants at Washington Nationals | -154 139 | -1.5 (107) 1.5 (-127) | 8.5 |
04/19 1:35 PM | Kansas City Royals at New York Yankees | 129 -142 | 1.5 (-163) -1.5 (143) | 8 |
04/19 1:40 PM | Baltimore Orioles at Cleveland Guardians | 104 -115 | 1.5 (-220) -1.5 (186) | 7 |
04/19 1:40 PM | Milwaukee Brewers at Miami Marlins | -116 105 | -1.5 (143) 1.5 (-163) | 8 |
04/19 2:10 PM | St Louis Cardinals at Houston Astros | 125 -138 | 1.5 (-160) -1.5 (140) | 8.5 |
04/19 2:10 PM | Cincinnati Reds at Minnesota Twins | 109 -120 | 1.5 (-195) -1.5 (170) | 8 |
04/19 2:20 PM | New York Mets at Chicago Cubs | 113 -125 | 1.5 (-195) -1.5 (170) | 8.5 |
04/19 3:10 PM | Los Angeles Dodgers at Colorado Rockies | -273 242 | -1.5 (-180) 1.5 (157) | 11.5 |
04/19 4:05 PM | Chicago White Sox at Athletics | 131 -145 | 1.5 (-157) -1.5 (137) | 9 |
04/19 4:07 PM | San Diego Padres at Los Angeles Angels | -110 100 | -1.5 (145) 1.5 (-165) | 8.5 |
04/19 4:10 PM | Texas Rangers at Seattle Mariners | 129 -142 | 1.5 (-175) -1.5 (153) | 7 |
04/19 4:10 PM | Toronto Blue Jays at Arizona Diamondbacks | -105 -105 | -1.5 (157) 1.5 (-180) | 8 |
04/19 4:35 PM | Detroit Tigers at Boston Red Sox | 124 -137 | 1.5 (-183) -1.5 (160) | 7 |
04/19 7:20 PM | Atlanta Braves at Philadelphia Phillies | 102 -112 | 1.5 (-200) -1.5 (174) | 8.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/18 1:00 PM | Toronto at Austin FC
Draw | 115 270 232 | -0.5 (115) 0.5 (-135) | 2.5 |
04/18 2:30 PM | Montreal at New York RB
Draw | 187 140 270 | 0 (110) 0 (-130) | 3 |
04/18 4:30 PM | Colorado Rapids at Inter Miami
Draw | 190 128 298 | 0 (122) 0 (-142) | 3.5 |
04/18 7:30 PM | New England at Columbus Crew
Draw | 210 130 260 | 0 (127) 0 (-147) | 2.5 |
04/18 7:30 PM | Philadelphia Union at DC United
Draw | -120 375 257 | -0.5 (-120) 0.5 (100) | 2.5 |
04/18 7:30 PM | New York City at Charlotte
Draw | -118 340 275 | -0.5 (-118) 0.5 (-102) | 2.5 |
04/18 7:30 PM | FC Cincinnati at Chicago Fire
Draw | 162 162 269 | 0 (-110) 0 (-110) | 3 |
04/18 7:30 PM | Orlando City at Houston Dynamo
Draw | 165 142 308 | 0 (-105) 0 (-115) | 3 |
04/18 7:30 PM | Atlanta United at Nashville SC
Draw | 245 115 257 | 0.5 (-135) -0.5 (115) | 2.5 |
04/18 8:30 PM | Minnesota United at Portland Timbers
Draw | -132 340 318 | -0.5 (-132) 0.5 (112) | 3 |
04/18 8:30 PM | Dallas at LA Galaxy
Draw | 103 265 273 | -0.5 (103) 0.5 (-123) | 3 |
04/18 9:30 PM | Seattle Sounders at St Louis City
Draw | -118 346 270 | -0.5 (-118) 0.5 (-102) | 3 |
04/18 9:30 PM | Real Salt Lake at San Diego
Draw | -185 420 415 | -1 (-125) 1 (105) | 3.5 |
04/19 7:00 PM | Los Angeles FC at San Jose Earthquakes
Draw | -145 380 325 | -1 (116) 1 (-136) | 3 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/18 7:30 AM | Brentford at Fulham
Draw |
NA | -0.25 (-130) 0.25 (114) | 2.75 |
04/18 7:30 AM | Brentford at Fulham
Draw | 100 265 285 | -0.5 (100) 0.5 (-116) | 2.5 |
04/18 10:00 AM | Newcastle at Bournemouth
Draw | 115 230 275 | -0.5 (115) 0.5 (-131) | 3 |
04/18 10:00 AM | Leeds at Wolves
Draw | -170 520 310 | -1 (-106) 1 (-110) | 2.5 |
04/18 12:30 PM | Tottenham at Brighton
Draw |
NA | 0.25 (-112) -0.25 (-104) | 2.75 |
04/18 12:30 PM | Tottenham at Brighton
Draw | 205 118 303 | 0 (131) 0 (-148) | 3 |
04/18 3:00 PM | Chelsea at Manchester Utd
Draw |
NA | -0.25 (-114) 0.25 (-102) | 3.25 |
04/18 3:00 PM | Chelsea at Manchester Utd
Draw | 113 232 277 | -0.5 (113) 0.5 (-129) | 3 |
04/19 9:00 AM | Aston Villa at Sunderland
Draw | -133 420 268 | -0.5 (-133) 0.5 (117) | 2.5 |
04/19 9:00 AM | Nottingham Forest at Burnley
Draw | -205 600 354 | -1 (-128) 1 (112) | 2.5 |
04/19 9:00 AM | Everton at Liverpool
Draw | 225 128 247 | 0.5 (-145) -0.5 (128) | 2.5 |
04/19 11:30 AM | Manchester City at Arsenal
Draw | -112 330 265 | -0.5 (-112) 0.5 (-104) | 2.5 |
04/19 11:30 AM | Manchester City at Arsenal
Draw |
NA | -0.25 (-150) 0.25 (132) | 2.75 |
04/19 11:30 AM | Manchester City at Arsenal
Draw |
NA | -0.75 (117) 0.75 (-133) | 2.25 |
04/20 3:00 PM | Crystal Palace at West Ham United
Draw | 144 210 231 | 0 (-138) 0 (122) | 2.5 |
04/21 3:00 PM | Brighton at Chelsea
Draw | 148 168 286 | 0 (-117) 0 (101) | 3 |
04/22 3:00 PM | Burnley at Manchester City
Draw | 1100 -400 550 | 2 (-130) -2 (114) | 3.5 |
04/22 3:00 PM | Bournemouth at Leeds
Draw | 111 259 255 | -0.5 (111) 0.5 (-127) | 2.5 |